NWSEO Alaska Region
City/State | SID | Branch/Name |
---|---|---|
Anchorage, AK | Alaska Region Chair Michael Ottenweller | |
Anchorage, AK | Alaska Region Vice Chair David Kramer | |
Anchorage, AK | Environmental Services Branch (ESB) / Regional Operations Center (ROC) | Br. 5 01 Steward Amanda Bowen Vice Steward David Kramer |
Anchorage, AK | ITEB | Br. 5 02 Acting Steward Michael Ottenweller Vice Steward (Vacant) |
Anchorage, AK | WFO Anchorage, AK (AFC) | Br. 5 08 Steward Tim Markle Vice Steward Kaitlyn OBrien |
Juneau, AK | WFO Juneau, AK (AJN) | Br. 5 09 Steward Nicole Ferrin Vice Steward Frederick "Rick" Fritsch |
Nome, AK | WSO Nome, AK (AOM) | Br. 5 10 Steward Robert "Bob" Ten Eyck |
Fairbanks, AK | WFO Fairbanks, AK (AFG) | Br. 5 11 Steward Jason Ahsenmacher Vice Steward John Cowen |
Yakutat, AK | WSO Yakutat, AK (AYA) | Br. 5 12 Acting Steward Kimberly Vaughan Vice Steward Daniel Schimelpfenig |
Cold Bay, AK | WSO Cold Bay, AK (ACD) | Br. 5 14 Steward Robert Sigurdson |
Bethel, AK | WSO Bethel, AK (ABE) | Br. 5 16 Steward David Boytor |
Utqiagvik, AK | WSO Utiqiagvik (Barrow), AK (ABR) | Br. 5 17 Steward David Anderson |
Annette Island, AK | WFO Annette Island, AK (ANN) | Br. 5 19 Steward Frank Stewart Acting Vice Steward Kimberly Vaughan |
King Salmon, AK | WSO King Salmon, AK (AKN) | Br. 5 20 Steward Dwight Tribble |
Kodiak, AK | WSO Kodiak, AK (ADQ) | Br. 5 21 Steward John Selman |
St. Paul, AK | WSO St. Paul, AK (ASN) | Br. 5 23 Steward William Wells |
McGrath, AK | WSO McGrath, AK (AMC) | Br. 5 24 Acting Steward Michael Ottenweller |
Kotzebue, AK | WSO Kotzebue, AK (AOT) | Br. 5 25 Steward Don Hatten |
Anchorage, AK | Alaska Region Headquarters (ARH) | Br. 5 29 Acting Steward Michael Ottenweller |
Anchorage, AK | Center Weather Service Unit (CWSU) Anchorage, AK (ZAN) | Br. 5 30 Steward Ray McLeod Vice Steward Christopher Waterhouse |
Palmer, AK | National Tsunami Warning Center (NTWC) | Br. 5 32 Steward Scott Langley
Vice Steward Michael Burgy |
Anchorage, AK | Alaska Aviation Weather Unit (AAWU) | Br. 5 33 Steward Joshua Maloy Vice Steward Robert Easton |
Anchorage, AK | Alaska-Pacific River Forecast Center (APRFC) | Br. 5 34 Steward Kyle Van Peursem |
Anchorage, AK | Facilities Management Unit (FMU) | Br. 5 35 Acting Steward Michael Ottenweller |
NWSEO Pacific Region
City/State | SID | Branch/Name |
---|---|---|
Ford Island, Honolulu, HI | Pacific Region Chair Nathan Becker | |
Barrigada, GU | Pacific Region Vice Chair Kenneth Kleeschulte | |
Lihue, HI | Data Collection Office (DCO) Lihue, HI (LIH) | Br. 7 01 Steward Keith Komar |
Barrigada, GU | WFO Tiyan, Guam (GUM) | Br. 7 02 Steward Kenneth Kleeschulte |
Pago Pago, AS | WSO Pago Pago, American Samoa (PPG) | Br. 7 04 Steward Joe LaPlante |
Honolulu, HI | WFO Honolulu, HI (HFO) | Br. 7 05 Steward Derek Wroe |
Hilo, HI | Data Collection Office (DCO) Hilo, HI (ITO) | Br. 7 06 Steward Sam Puletasi |
Honolulu, HI | Pacific Region Headquarters (PRH) | Br. 7 07 Acting Steward Nathan Becker |
Ford Island, Honolulu, HI | Pacific Tsunami Warning Center (PTWC) | Br. 7 09 Steward Nathan Becker |
Honolulu, HI | International Tsunami Information Center (ITIC) | Br. 7 10 Acting Steward Nathan Becker |